Public Records Requests
Much of what this site documents came from public records requests under Washington’s Public Records Act (RCW 42.56). This page lists each request and serves the productions we can host directly. The largest productions are being archived at the Internet Archive; links will be added here as those uploads complete. Anyone can also request the same records directly from the agency by citing the request number.
King County requests go through the Public Records Request Center. City of Snoqualmie requests go to the City Clerk.
| Request | Agency | What it covers | Records |
|---|---|---|---|
| G015752 (March 2026) | King County | The cancelled first permit application (CMST25-0005) with all attachments and correspondence; the Critical Areas Designation file (CADS25-0076); the pre-application file (PREA24-0129); and the 192 public comments on Ordinance 19824, the County’s BESS ordinance | Large production (~800 MB). Internet Archive upload pending |
| G016561 (June 2026) | King County | The first Notice of Incomplete Application for the clearing-and-grading permit, County-applicant correspondence, and internal Teams messages | Download (ZIP, 1.3 MB) |
| G016629 (June 2026) | King County | Communications concerning the floodplain (FLOD26-0137) and clearing-and-grading (GRDE26-0036) applications, plus the permit files | Communications (ZIP, 5.7 MB). Full permit-file production (~177 MB): Internet Archive upload pending |
| G016676 (June 2026) | King County | Further GRDE26-0036 communications, including the assigned engineer’s phone log, plus the permit file | Communications and phone log (ZIP, 15 MB). Full production (~500 MB): Internet Archive upload pending |
| G017125 (July 2026) | King County | The July 2026 resubmittal production, including the County’s draft second Notice of Incomplete Application and the internal review-comment log | Internet Archive upload pending (~155 MB) |
| G017153 (July 2026) | King County | Field-delineation records behind the applicant’s claim that a mapped stream segment was “not found.” The County found no records, and confirmed the determination was not reviewed or confirmed by King County | Closure letter (PDF) · Scope confirmation (PDF) |
| G017483 (August 2026) | King County | The chronology of the August 2026 pivot: the Mayor’s July 30 letter, Jupiter’s meeting request, the County’s internal meeting summary, and the floodplain permit file | Full production (ZIP, 6 MB) · The Mayor’s July 30 letter (PDF) |
| PRR26-0340 (April 2026) | City of Snoqualmie | The 2009-2010 Mount Si Substation SEPA record: the AECOM wetland delineation and impact assessments, the expanded environmental checklist, and the 2010 MDNS | Internet Archive upload pending (~220 MB) |
A note on one production: the Ordinance 19824 public comments include the names and contact information of 192 individual commenters as the County released them. We are weighing how to make that record available without republishing neighbors’ personal contact details, and will note the outcome here.