Recorded Documents
Every document listed here was retrieved from the King County Recorder’s Office (LandmarkWeb) in March 2026. Documents recorded before approximately 1991 are not available through LandmarkWeb and have not yet been retrieved; these are noted where we know they exist from references in later documents. If you have access to any of these older records, please contact us.
Documents are organized by parcel. See the parcel map for locations.
Key documents
These are the most significant recorded instruments for understanding the BESS project’s land control, constraints, and interconnection challenges.
Jupiter Power land agreements:
| Date | Parcel | Document | Entity | |
|---|---|---|---|---|
| Jan 2024 | 3624079039 (main site) | Purchase agreement, 5-year due diligence | Snoqualmie Energy Storage LLC | |
| Mar 2024 | 3624079093 (Nause Lot 4) | Option to purchase, 2-year term | Snoqualmie Energy Storage LLC | |
| Jul 2025 | 3624079101 (Landgraf) | Option to purchase, 5-year term | Cascadia Ridge Resiliency LLC | |
| Aug 2025 | 3624079093 & 3624079100 (both Nause) | Memorandum, supersedes 2024 option | Cascadia Ridge Resiliency LLC | |
| Nov 2025 | 3624079103 (Arnold) | Memorandum | Cascadia Ridge Resiliency LLC |
PSE corridor, annexation, and interconnection constraints:
| Date | Document | Significance | |
|---|---|---|---|
| Feb 2011 | Pre-Annexation Development Agreement (Rec# 20110202001508) | The foundational agreement between PSE and the City of Snoqualmie for the Mount Si Substation. Governs development of the “Substation Area” and designates parcel 9102 as a “Future Development Area” requiring full-scope Annexation Implementation Plan before any development. Specifically limits parcels 9098 and 9099 to transmission line construction. Requires PAUE approval for any development altering wetland or stream buffer areas. 15+ pages of agreement text plus exhibits with maps, legal descriptions, and the Covenant and Easement template. | |
| Apr 2011 | City of Snoqualmie Covenant and Grant of Easement (Rec# 20110429001446) | Perpetual environmental covenants on five PSE corridor parcels. Vegetation Maintenance Area, Native Growth Protection Area, wetland buffers, and perimeter buffer. The BESS 115kV tie-line must cross these parcels. 69 pages. | |
| Jun 2010 | PSE Easement on Landgraf parcel (Rec# 20100610000254) | Perpetual utility easement acquired via eminent domain. 220-foot BPA corridor (1.68 ac) plus 43-foot strip. 300-foot construction setback from PSE facilities. | |
| Mar 2010 | PSE v. Dutczak Lis Pendens (Rec# 20100318000352) | Eminent domain proceeding for utility easements on the Landgraf parcel. Case No. 10-2-09978-6 SEA. | |
| Jul 2010 | PSE/David Evans Survey (Rec# 20100721900002) | Shows all project parcels within proposed City of Snoqualmie annexation area, BPA transmission towers on parcel 9102, existing easement layout. | |
| Nov 2012 | BPA Partial Release (Rec# 20121109001596) | BPA releases easement strip outside the Echo Lake-Monroe 500kV corridor. Main corridor easement remains. |
Corporate structure: Jupiter Power uses two entities. The main parcel was acquired through Snoqualmie Energy Storage LLC (sole member: Accelergen Development LLC). All later options were through Cascadia Ridge Resiliency LLC (1108 Lavaca St, Austin TX). Both trace back to Jupiter Power.
Parcel 3624079039 — Main project site (~25.3 ac)
Owner: Snoqualmie 55 LLC (Conner Homes/Burnstead entity) Zoning: UR (Unincorporated Rural) Documents found: 6
| Recorded | Type | Recording # | Pages | Description | |
|---|---|---|---|---|---|
| 1998-06-05 | Agreement | 199806051330 | 8 | Developer Extension Agreement: Snoqualmie 55 LLC / City of Snoqualmie. Utility infrastructure (water, sewer, roads) for Snoqualmie Ridge II. | |
| 2008-10-31 | Agreement | 20081031000102 | 32 | Snoqualmie Ridge II / Quadrant Corp water system latecomer agreement with City of Snoqualmie. | |
| 2023-02-07 | Termination | 20230207000197 | 3 | Terminates a prior agreement on the property. | |
| 2023-02-07 | Quit Claim Deed | 20230207000198 | 6 | Chain of title transfer. Traces through Quadrant Corporation and Weyerhaeuser Real Estate. | |
| 2023-02-07 | Quit Claim Deed | 20230207000298 | 6 | Chain of title transfer ending with Snoqualmie 55 LLC. | |
| 2024-03-04 | Memorandum | 20240304000572 | 4 | Jupiter Power purchase agreement. Snoqualmie Energy Storage LLC (buyer, via Accelergen Development LLC) and Snoqualmie 55 LLC (seller). Effective Jan 31, 2024. 5-year due diligence period. |
Parcel 3624079093 — Nause Lot 4 (~5.0 ac, vacant)
Owner: Nause LLC Zoning: UR Legal: Lot 4, KC Short Plat 675001 Note: Vacant land with transmission line easement. Not listed in the original permit application but under option since March 2024. Likely intended for access, buffer, or additional infrastructure. Documents found: 10
| Recorded | Type | Recording # | Pages | Description | |
|---|---|---|---|---|---|
| 1994-09-07 | Miscellaneous | 199409071431 | 3 | Early Nause family instrument. | |
| 1997-08-05 | Warranty Deed | 199708050792 | 2 | Nause family transfer within Short Plat 675001. | |
| 1999-03-11 | Warranty Deed | 199903110062 | 2 | Nause family transfer. | |
| 2006-09-08 | Warranty Deed | 20060908002473 | 3 | Nause family consolidation. | |
| 2006-09-08 | Quit Claim Deed | 20060908002474 | 2 | Nause family consolidation. | |
| 2006-11-01 | Quit Claim Deed | 20061101002168 | 3 | Nause family consolidation into Nause LLC. | |
| 2015-05-15 | Deed of Trust | 20150515001341 | 6 | Nause LLC mortgage (bundled with parcel 3624079100). | |
| 2021-04-20 | Deed of Trust | 20210420002254 | 7 | Nause LLC mortgage, Barkley Ventures LLC (bundled with parcel 3624079100). | |
| 2024-03-04 | Option to Purchase | 20240304000555 | 4 | Jupiter Power option (original). Nause LLC to Snoqualmie Energy Storage LLC. 2-year term. Recorded same day as main parcel purchase agreement. | |
| 2025-08-20 | Memorandum | 20250820000288 | 4 | Jupiter Power option (superseding). Nause LLC to Cascadia Ridge Resiliency LLC. Covers both this parcel and 3624079100. 5-year term. |
Parcel 3624079100 — Nause Lot 3 (~5.0 ac)
Owner: Nause LLC (same as parcel 3624079093) Zoning: UR Legal: Lot 3, KC Short Plat 675001 Known pre-LandmarkWeb document: A 1969 mineral reservation severed subsurface rights from the surface ownership. The current holder of these subsurface rights is unknown. This document predates LandmarkWeb and has not been retrieved. Documents found: 16
| Recorded | Type | Recording # | Pages | Description | |
|---|---|---|---|---|---|
| 1997-10-14 | Agreement | 199710140585 | 2 | Weyerhaeuser Real Estate Co agreement related to property restoration/development. | |
| 1998-10-14 | Covenant | 199810141781 | 2 | King County covenant. Likely related to well construction setback (100-foot restriction) or critical area requirements. | |
| 1999-02-26 | Warranty Deed | 199902263869 | 3 | Nause family transfer. | |
| 1999-02-26 | Quit Claim Deed | 199902263870 | 2 | Nause family transfer. | |
| 1999-02-26 | Quit Claim Deed | 199902263871 | 2 | Nause family transfer. | |
| 1999-02-26 | Deed of Trust | 199902263872 | 4 | Initial mortgage. | |
| 2001-02-01 | Warranty Deed | 20010201000791 | 3 | Nause family transfer. | |
| 2003-05-23 | Quit Claim Deed | 20030523000093 | 2 | Nause family consolidation. | |
| 2003-05-23 | Quit Claim Deed | 20030523000094 | 2 | Nause family consolidation. | |
| 2006-08-29 | Quit Claim Deed | 20060829001095 | 1 | Transfer to Nause LLC. | |
| 2006-08-29 | Deed of Trust | 20060829001096 | 6 | Nause LLC financing. | |
| 2006-11-01 | Quit Claim Deed | 20061101002211 | 2 | Transfer to Nause LLC. | |
| 2015-05-15 | Deed of Trust | 20150515001341 | 6 | Nause LLC mortgage (bundled with parcel 3624079093). | |
| 2017-04-05 | Deed of Trust | 20170405001550 | 6 | Nause LLC financing. | |
| 2021-04-20 | Deed of Trust | 20210420002254 | 7 | Nause LLC mortgage, Barkley Ventures LLC (bundled with parcel 3624079093). | |
| 2025-08-20 | Memorandum | 20250820000288 | 4 | Jupiter Power option. Nause LLC to Cascadia Ridge Resiliency LLC. Covers both this parcel and 3624079093. 5-year term. |
Parcel 3624079101 — Landgraf residential property (~5.0 ac)
Owner: Heather Landgraf (single person, as of Jan 2025 divorce transfer) Address: 35717 SE 82nd Street, Snoqualmie WA 98065 Zoning: UR Legal: Lot 1, KC Short Plat 675002 Documents found: 16
This parcel has the most complex recorded history of any project parcel. PSE used eminent domain in 2010 to acquire perpetual utility easements here. The resulting 300-foot construction setback from PSE facilities, combined with the 220-foot BPA corridor, significantly constrains the usable area.
| Recorded | Type | Recording # | Pages | Description | |
|---|---|---|---|---|---|
| 1993-11-23 | Warranty Deed | 199311230889 | 4 | Early chain of title. | |
| 2010-03-18 | Lis Pendens | 20100318000352 | 3 | PSE v. Dutczak eminent domain. Case No. 10-2-09978-6 SEA. PSE commenced condemnation proceedings for permanent utility easements. | |
| 2010-06-10 | Easement | 20100610000254 | 6 | PSE perpetual easement ($50,000). Two strips: 220-foot BPA corridor (1.68 ac) and 43-foot transmission line strip (0.31 ac). No structures within 300 feet of PSE facilities. | |
| 2010-07-21 | Survey | 20100721900002 | 2 | PSE/David Evans survey. Shows proposed City of Snoqualmie annexation area, BPA transmission towers on parcel 9102, all project parcels. | |
| 2012-11-09 | Partial Release | 20121109001596 | 4 | BPA partial release. Releases easement strip outside Echo Lake-Monroe 500kV corridor. Main corridor easement remains. | |
| 2013-08-27 | Warranty Deed | 20130827002715 | 3 | Dutczak to James and Heather Landgraf. | |
| 2013-08-27 | Deed of Trust | 20130827002716 | 10 | Landgraf purchase financing. | |
| 2013-08-28 | On-Site Sewage | 20130828001286 | 4 | Septic system notice. Would need decommissioning for BESS construction. | |
| 2015-04-22 | Deed of Trust | 20150422000677 | 14 | Refinance. | |
| 2015-05-27 | Full Reconveyance | 20150527001060 | 1 | Prior lien released. | |
| 2016-09-26 | Deed of Trust | 20160926001705 | 16 | Refinance. | |
| 2021-05-10 | Warranty Deed | 20210510001963 | 2 | Nordstrom to Landgraf. Sale price: $1,200,000. | |
| 2021-05-10 | Deed of Trust | 20210510001964 | 14 | Landgraf purchase financing. | |
| 2025-01-02 | Quit Claim Deed | 20250102000188 | 10 | Divorce transfer: James and Heather Landgraf to Heather Landgraf (single person). James relocated to Chicago. | |
| 2025-01-02 | Deed of Trust | 20250102000189 | 14 | Refinance after divorce transfer. | |
| 2025-08-14 | Memorandum | 20250814000253 | 5 | Jupiter Power option. Heather Landgraf to Cascadia Ridge Resiliency LLC. 5-year term (until Jul 24, 2030). Signed by Andrew Bowman (President) in Travis County, TX. |
Parcel 3624079103 — Arnold residential property (~5.0 ac)
Owner: Daniel and Jenny Arnold Zoning: UR Documents found: 7
| Recorded | Type | Recording # | Pages | Description | |
|---|---|---|---|---|---|
| 1996-06-25 | Deed | 199606250547 | 2 | Early chain of title. | |
| 1999-11-16 | Deed of Trust | 19991116001314 | 9 | Early financing. | |
| 2006-06-16 | Deed of Trust | 20060616002366 | 5 | Refinance. | |
| 2013-02-28 | On-Site Sewage | 20130228002084 | 4 | Septic system notice. Would need decommissioning. | |
| 2013-02-28 | Warranty Deed | 20130228002085 | 2 | Transfer to Daniel and Jenny Arnold. | |
| 2013-02-28 | Deed of Trust | 20130228002086 | 4 | Arnold purchase financing. | |
| 2025-11-04 | Memorandum | 20251104000942 | 6 | Jupiter Power option. Arnold to Cascadia Ridge Resiliency LLC. Most recent Jupiter Power recording. |
PSE Corridor Parcels
PSE owns five parcels forming the transmission corridor adjacent to the BESS site, including the Mt. Si substation: 3624079030, 3624079091, 3624079098, 3624079099, and 3624079102. The City of Snoqualmie holds perpetual environmental covenants across all of these parcels (see key documents above). No Jupiter Power agreements are recorded on any of these parcels; access is likely governed by the PSE tolling agreement (UTC Docket UE-240532).
The Pre-Annexation Development Agreement (PADA, Rec# 20110202001508) is the foundational document governing these parcels. It was executed between PSE and the City of Snoqualmie in 2010 to authorize annexation and development of the Mount Si Substation. Key provisions:
- Parcel 9102 is designated a “Future Development Area” requiring a full-scope Annexation Implementation Plan (AIP) before any utility connections, short plat, subdivision, or other development
- Development is limited to the substation, transmission lines, and related electrical utility uses
- The PAUE (Public Agency or Utility Exception, SMC 19.12.030C) is required for any development altering wetland or stream buffer areas
- Section 6.10 specifically limits parcels 9098 and 9099 to transmission line construction, with King County as the permitting authority
- A Mitigated Determination of Non-Significance (MDNS) was issued February 12, 2010 for the substation and transmission lines
- Exhibit 12 contains the Covenant and Grant of Easement (recorded separately as Rec# 20110429001446)
Parcel 3624079030 — PSE property (~5.0 ac)
Owner: Puget Sound Energy Inc. Legal: Lot 3, KC Short Plat 675002 Documents found: 4
| Recorded | Type | Recording # | Pages | Description | |
|---|---|---|---|---|---|
| 2008-02-29 | Warranty Deed | 20080229000791 | 4 | PSE acquires parcel from Cascade Associates (Conner Homes joint venture) for $580,000. Includes 1969 Harry H. Olson mineral rights reservation (#6512634), 60-foot ingress/egress easements, and underground utility easement to Puget Sound Power & Light. | |
| 2008-06-25 | Survey | 20080625900015 | 2 | Record of Survey for PSE by David Evans and Associates. Covers parcels 9030, 9091, 9098, 9102. Documents PSE’s infrastructure corridor and easement positions. | |
| 2010-07-21 | Survey | 20100721900002 | 2 | PSE/David Evans survey. Same survey as Landgraf parcel. Shows all project parcels within proposed annexation area. | |
| 2011-04-29 | Covenant and Easement | 20110429001446 | 69 | City of Snoqualmie Covenant and Grant of Easement. Perpetual environmental covenants on five PSE corridor parcels. |
Parcel 3624079091 — PSE substation parcel (~19.4 ac)
Owner: Puget Sound Energy Inc. Legal: N half of SW 1/4 of NW 1/4, Section 36, T24N, R7E (Tax Account 362407-9091-04) Documents found: 7
| Recorded | Type | Recording # | Pages | Description | |
|---|---|---|---|---|---|
| 2008-02-29 | Warranty Deed | 20080229000792 | 2 | PSE acquires parcel from Lake Alice Plateau Associates (Conner Homes joint venture) for $3,370,000. The main substation parcel. Subject to exceptions in Exhibit A including ingress/egress easement (Rec# 6703497). | |
| 2008-06-25 | Survey | 20080625900015 | 2 | Record of Survey (same as parcel 9030). | |
| 2011-02-02 | Agreement | 20110202001508 | 15 | Pre-Annexation Development Agreement (PADA). The foundational agreement between PSE and City of Snoqualmie for the Mount Si Substation. Governs development standards, zoning, mitigation, and SE Douglas Street extension. | |
| 2011-04-14 | Warranty Deed | 20110414000323 | 1 | SE Douglas Street ROW dedication. PSE to City of Snoqualmie. Dedication of street right-of-way as required by PADA Section 6.1.4. (Partial download; full document is 4 pages.) | |
| 2011-04-29 | Covenant and Easement | 20110429001446 | 69 | City of Snoqualmie Covenant and Grant of Easement (same as parcel 9030). | |
| 2011-12-28 | Agreement | 20111228000526 | 3 | Developer Extension Agreement (DEA). PSE and City of Snoqualmie. Relates to SE Douglas Street construction and surface water dispersion. Signed by Mayor Matt Larson and PSE’s R.S. McNulty. (Partial download; signature and exhibit pages only.) | |
| 2012-05-07 | Easement | 20120507001193 | 3 | Surface water dispersion easement. PSE grants City easement for storm water dispersion trenches (two 70-foot strips, 1,400 sq ft and 328 sq ft). Includes Exhibit F: template for future termination of easement upon completion of SE Douglas Street extension. References PADA. (Partial download; exhibit pages only.) | |
| 2012-11-09 | Partial Release | 20121109001597 | 1 | BPA partial release of right-of-way (Tract APP-1-A-5). Releases BPA’s interest in a portion of the parcel under the Contract and Grant of Easement (Document 20010410000791). Reserves rights under the 1967 Transmission Line Easement (Instrument 6173180). BPA Case File 20130022. |
Parcel 3624079098 — PSE corridor, western portion
Owner: Puget Sound Energy Inc. Documents found: 5
This parcel is part of the PSE transmission corridor. The PADA (Section 6.10) specifically addresses parcels 9098 and 9099 as sites for transmission line construction, with King County (not the City of Snoqualmie) as the permitting authority since these parcels were not being annexed.
| Recorded | Type | Recording # | Pages | Description | |
|---|---|---|---|---|---|
| 2008-02-29 | Warranty Deed | 20080229000788 | 1 | PSE acquires parcel from West Cascade Associates. Only the title exceptions exhibit was downloaded. Key exceptions: PSE underground utility easement (1975, Rec# 7512150865, prohibits structures over easement), BPA transmission easement (2001, Rec# 20010410000793), 1969 Harry H. Olson mineral rights reservation (Rec# 6512634), Snoqualmie 55 Associates developer extension agreement (1998, Rec# 9806051330). | |
| 2008-06-25 | Survey | 20080625900015 | 2 | Record of Survey (same as parcel 9030). | |
| 2010-07-21 | Survey | 20100721900002 | 2 | PSE/David Evans survey (same as parcel 9030). | |
| 2011-02-02 | Agreement | 20110202001508 | 15 | Pre-Annexation Development Agreement (PADA). Same agreement as parcel 9091. | |
| 2011-04-29 | Covenant and Easement | 20110429001446 | 69 | City of Snoqualmie Covenant and Grant of Easement (same as parcel 9030). |
Parcel 3624079099 — PSE corridor, Baisden parcel
Owner: Puget Sound Energy Inc. Legal: N half of NW 1/4 of NW 1/4, Section 36, T24N, R7E (also known as Lot 2 of KC Short Plat 675001) Documents found: 7
This parcel was originally owned by the Baisden family, sold to Weyerhaeuser Real Estate Co. in 1995, and subsequently acquired by PSE. The PADA addresses this parcel alongside 9098 for transmission line construction.
| Recorded | Type | Recording # | Pages | Description | |
|---|---|---|---|---|---|
| 1995-06-07 | Warranty Deed | 199506070812 | 1 | Baisden to Weyerhaeuser Real Estate Co. Only the title exceptions exhibit was downloaded. Key exceptions: 1969 Harry H. Olson mineral rights reservation (Rec# 6512634), 1985 code violation notice (Rec# 8505100925, File 79-1490). | |
| 1999-08-11 | Easement | 19990811001847 | 2 | PSE overhead utility easement from Weyerhaeuser. Covers portions of SW 1/4 of Section 25 and NW 1/4 of Section 36. Signed by Edwin G. Vetter (General Manager, Snoqualmie Ridge, Weyerhaeuser) and Howard A. Strong (Manager Real Estate, PSE). (Partial download; notary and Exhibit A legal description pages only. Full document is 7 pages.) | |
| 1999-10-21 | Agreement | 19991021001630 | 1 | Memorandum of Agreement. Only Attachment A (Baisden Parcel legal description) was downloaded. Parcel described as N half of NW 1/4 of NW 1/4, Section 36, subject to ingress/egress easements (Rec# 7508220654 and 7508220653). (Full document is 4 pages.) | |
| 1999-11-24 | Agreement | 19991124001250 | 1 | Agreement between Weyerhaeuser Real Estate Co. and PSE. Only notary pages were downloaded. Signed November 1999 by Edwin G. Vetter (VP, Weyerhaeuser) and Howard A. Strong (Manager Real Estate, PSE). | |
| 2011-02-02 | Agreement | 20110202001508 | 15 | Pre-Annexation Development Agreement (PADA). Same agreement as parcel 9091. | |
| 2011-04-29 | Covenant and Easement | 20110429001446 | 69 | City of Snoqualmie Covenant and Grant of Easement (same as parcel 9030). | |
| 2012-11-09 | Partial Release | 20121109001598 | 1 | BPA partial release of three right-of-way tracts: APP-1-A-1 (Lot 2, Short Plat 675001), APP-1-A-2 (Lot 1, Short Plat 675001), and APP-1-A-4 (Lot 2, Short Plat 675002). Reserves BPA rights under the 1967 Transmission Line Easement (Instrument 6183192). BPA Case File 20130023. |
Parcel 3624079102 — PSE “Future Development Area”
Owner: Puget Sound Energy Inc. Legal: Portions of Lots 1 and 2, KC Short Plat 675001, and Lot 2, KC Short Plat 675002 Documents found: 8
The PADA designates this parcel as a “Future Development Area” (Exhibit 6), subject to a zoning condition that requires completion of a full-scope Annexation Implementation Plan (Section 4.3) before any new utility connections, short plat, subdivision, or other development. Development on this parcel vests to whatever regulations are in effect when a complete application is filed, not to the PADA-era standards.
| Recorded | Type | Recording # | Pages | Description | |
|---|---|---|---|---|---|
| 2008-02-29 | Warranty Deed | 20080229000789 | 3 | PSE acquires parcel from West Cascade Associates. | |
| 2008-06-25 | Survey | 20080625900015 | 2 | Record of Survey (same as parcel 9030). | |
| 2010-07-21 | Survey | 20100721900002 | 2 | PSE/David Evans survey (same as parcel 9030). | |
| 2011-02-02 | Agreement | 20110202001508 | 16 | Pre-Annexation Development Agreement (PADA). Same agreement as parcel 9091. (This parcel’s copy has 16 pages vs. 15 for the other copies, likely including an additional parcel-specific exhibit page.) | |
| 2011-04-14 | Warranty Deed | 20110414000323 | 1 | SE Douglas Street ROW dedication. Same document as parcel 9091. | |
| 2011-04-29 | Covenant and Easement | 20110429001446 | 69 | City of Snoqualmie Covenant and Grant of Easement (same as parcel 9030). | |
| 2011-12-28 | Agreement | 20111228000526 | 4 | Developer Extension Agreement (DEA). Same document as parcel 9091. | |
| 2012-05-07 | Easement | 20120507001193 | 4 | Surface water dispersion easement. Same document as parcel 9091. |
How to retrieve documents yourself
All documents are public records available from the King County Recorder’s Office:
- Go to LandmarkWeb and select “Parcel ID” search
- Enter the 13-digit parcel number (e.g., 3624079039)
- Click on the recording number to view the document
- Documents recorded before approximately 1991 are not available through LandmarkWeb. For older records, contact the King County Recorder’s Office directly at 206-477-6620.